| Region | Type | Rating | Notes |
|---|---|---|---|
| South Carolina | Spinnaker | 84 | |
| Non-Spinnaker | 102 | ||
| Chesapeake | Guest rating | 78 | |
| Lake Erie | 72 |
|
|
| Lake Ontario | 66 | ||
| Lake Huron | Roller-Furling | 87 | |
| Narragansett Bay | Spinnaker | 78 | Rating updated on 04/2003 (used to be 72) |
| Non-Spinnaker | 98 | ||
| Pacific Northwest | 78 | ||
| San Francisco Bay | 72 |
|
|
| Monterey Bay | 81 | ||
| Southern California | 81 | ||
| Kingston NY | Shoal draft | 86 |
|
Page created on: 04/22/2002
Last update: 10/26/2004 |
Another
TM |
Send your comments and suggestions toraff@aromatic.org |